A snapshot of properties purchased by Moove across Australia

🛏️ 3 | 🛁 2 | 🚘 2 | Apartment

🛏️ 5 | 🛁 2 | 🚘 2 | 📐683m² | House

🛏️ 4 | 🛁 2 | 🚘 2 | 📐474m² | House

🛏️ 2 | 🛁 2 | 🚘 1 | 📐110m² | Apartment

🛏️ 4 | 🛁 2 | 🚘 2 | 📐298m² | House

🛏️ 2 | 🛁 2 | 🚘 1 | Apartment

🛏️ 3 | 🛁 2 | 🚘 1 | 📐122m² | Duplex

🛏️ 4 | 🛁 3 | 🚘 1 | 📐314m² | SemiDetached

🛏️ 4 | 🛁 2 | 🚘 4 | 📐586m² | House

🛏️ 4 | 🛁 2 | 🚘 2 | 📐595m² | House

🛏️ 4 | 🛁 2 | 🚘 2 | 📐729m² | House

🛏️ 3 | 🛁 2 | 🚘 2 | 📐295m² | House

🛏️ 3 | 🛁 2 | 🚘 2 | 📐221m² | House

🛏️ 4 | 🛁 2 | 🚘 2 | 📐602m² | House

🛏️ 2 | 🛁 2 | 🚘 2 | Apartment

🛏️ 5 | 🛁 2 | 🚘 2 | 📐715m² | House

🛏️ 3 | 🛁 1 | 📐809m² | House

🛏️ 2 | 🛁 2 | 🚘 1 | Apartment

🛏️ 2 | 🛁 1 | 🚘 2 | Apartment

🛏️ 4 | 🛁 2 | 🚘 2 | 📐496m² |

🛏️ 5 | 🛁 2 | 🚘 1 | 📐651m² | House

🛏️ 3 | 🛁 1 | 🚘 1 | 📐552m² | House

🛏️ 4 | 🛁 2 | 🚘 2 | 📐4046m² | House

🛏️ 4 | 🛁 2 | 🚘 2 | 📐416m² | House

Helping Aussies buy property better.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.