A snapshot of properties purchased by Moove across Australia
🛏️ 5 | 🛁 3 | 🚘 2 | 📐516m² | House
🛏️ 3 | 🛁 2 | 🚘 2 | House
🛏️ 5 | 🛁 3 | 🚘 2 | 📐752m² | House
🛏️ 4 | 🛁 2 | 🚘 2 | 📐820m² | House
🛏️ 3 | 🛁 2 | 🚘 4 | 📐632m² | House
🛏️ 3 | 🛁 1 | 🚘 3 | 📐599m² | House
🛏️ 4 | 🛁 2 | 🚘 2 | 📐411m² | House
🛏️ 3 | 🛁 2 | 🚘 4 | 📐568m² | House
🛏️ 5 | 🛁 3 | 🚘 4 | 📐727m² | House
🛏️ 3 | 🛁 1 | 🚘 2 | 📐594m² | House
🛏️ 2 | 🛁 1 | 🚘 2 | 📐607m² | House
🛏️ 3 | 🛁 1 | 🚘 2 | 📐1138m² | House
🛏️ 1 | 🛁 1 | 📐56m² | Apartment
🛏️ 3 | 🛁 2 | 🚘 2 | Apartment
🛏️ 5 | 🛁 2 | 🚘 2 | 📐683m² | House
🛏️ 4 | 🛁 2 | 🚘 2 | 📐474m² | House
🛏️ 2 | 🛁 2 | 🚘 1 | 📐110m² | Apartment
🛏️ 4 | 🛁 2 | 🚘 2 | 📐298m² | House
Helping Aussies buy property better.