A snapshot of properties purchased by Moove across Australia

🛏️ 3 | 🛁 1 | 🚘 2 | 📐670m² | House

🛏️ 2 | 🛁 2 | 🚘 1 | Apartment

🛏️ 1 | 🛁 1 | 🚘 1 | Apartment

🛏️ 3 | 🛁 1 | 🚘 2 | 📐234m² | Duplex

🛏️ 3 | 🛁 1 | 🚘 2 | 📐682m² | House

🛏️ 3 | 🛁 1 | 🚘 3 | 📐797m² | House

🛏️ 4 | 🛁 2 | 🚘 3 | 📐771m² | House

🛏️ 3 | 🛁 2 | 🚘 2 | 📐647m² | House

🛏️ 4 | 🛁 2 | 🚘 2 | 📐451m² | House

Vacant Land

🛏️ 5 | 🛁 2 | 🚘 3 | 📐701m² | House

🛏️ 2 | 🛁 1 | 🚘 1 | Townhouse

🛏️ 4 | 🛁 2 | 🚘 4 | 📐487m² | House

🛏️ 2 | 🛁 1 | 🚘 1 | Apartment

🛏️ 5 | 🛁 3 | 🚘 1 | 📐616m² | House

🛏️ 3 | 🛁 2 | 🚘 1 | 📐131m² | Townhouse

🛏️ 6 | 🛁 3 | 🚘 2 | 📐645m² | House

🛏️ 3 | 🛁 1 | 🚘 3 | 📐809m² | House

🛏️ 4 | 🛁 3 | 🚘 2 | 📐792m² | House

🛏️ 3 | 🛁 2 | 🚘 1 | 📐165m² | House

🛏️ 3 | 🛁 1 | 🚘 2 | 📐635m² | House

🛏️ 4 | 🛁 1 | 🚘 3 | House

🛏️ 3 | 🛁 1 | 🚘 2 | Townhouse

🛏️ 2 | 🛁 1 | 🚘 1 | Apartment

Helping Aussies buy property better.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.