A snapshot of properties purchased by Moove across Australia

🛏️ 4 | 🛁 2 | 🚘 2 | 📐556m² | House

🛏️ 3 | 🛁 2 | 🚘 1 | 📐134m² | Townhouse

🛏️ 4 | 🛁 2 | 🚘 3 | 📐652m² | House

🛏️ 4 | 🛁 2 | 🚘 4 | 📐480m² | House

🛏️ 3 | 🛁 1 | 🚘 1 | House

🛏️ 4 | 🛁 3 | 🚘 2 | 📐867m² | House

🛏️ 4 | 🛁 2 | 🚘 4 | 📐1156m² | House

🛏️ 2 | 🛁 2 | 🚘 1 | 📐108m² | Apartment

🛏️ 5 | 🛁 2 | 🚘 2 | 📐1069m² | House

🛏️ 1 | 🛁 1 | 🚘 1 | Apartment

🛏️ 4 | 🛁 2 | 🚘 2 | 📐506m² | House

🛏️ 2 | 🛁 2 | 🚘 1 | 📐98m² | Apartment

🛏️ 3 | 🛁 2 | 🚘 2 | 📐1144m² | House

🛏️ 3 | 🛁 2 | 🚘 1 | 📐703m² | House

🛏️ 2 | 🛁 2 | 🚘 1 | 📐104m² | Apartment

🛏️ 4 | 🛁 2 | 🚘 2 | 📐450m² | House

🛏️ 2 | 🛁 1 | 🚘 2 | 📐189m² | House

🛏️ 5 | 🛁 3 | 🚘 2 | 📐516m² | House

🛏️ 3 | 🛁 2 | 🚘 2 | House

🛏️ 5 | 🛁 3 | 🚘 2 | 📐752m² | House

🛏️ 4 | 🛁 2 | 🚘 2 | 📐820m² | House

🛏️ 3 | 🛁 2 | 🚘 4 | 📐632m² | House

🛏️ 3 | 🛁 1 | 🚘 3 | 📐599m² | House

🛏️ 4 | 🛁 2 | 🚘 2 | 📐411m² | House

Helping Aussies buy property better.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.