A snapshot of properties purchased by Moove across Australia

🛏️ 2 | 🛁 2 | 🚘 2 | Apartment

🛏️ 3 | 🛁 2 | 🚘 2 | Townhouse

🛏️ 3 | 🛁 1 | 🚘 2 | 📐803m² | House

🛏️ 1 | 🛁 1 | Apartment

🛏️ 4 | 🛁 2 | 🚘 2 | 📐703m² | House

🛏️ 3 | 🛁 1 | 🚘 1 | 📐407m² | House

🛏️ 3 | 🛁 1 | 🚘 1 | 📐331m² | House

🛏️ 3 | 🛁 2 | 🚘 2 | 📐282m² | House

🛏️ 2 | 🛁 1 | 🚘 1 | Apartment

🛏️ 2 | 🛁 2 | 🚘 2 | 📐201m² | Townhouse

🛏️ 4 | 🛁 2 | 🚘 2 | 📐728m² | House

🛏️ 3 | 🛁 1 | 🚘 2 | 📐670m² | House

🛏️ 2 | 🛁 2 | 🚘 1 | Apartment

🛏️ 1 | 🛁 1 | 🚘 1 | Apartment

🛏️ 3 | 🛁 1 | 🚘 2 | 📐234m² | Duplex

🛏️ 3 | 🛁 1 | 🚘 2 | 📐682m² | House

🛏️ 3 | 🛁 1 | 🚘 3 | 📐797m² | House

🛏️ 4 | 🛁 2 | 🚘 3 | 📐771m² | House

🛏️ 3 | 🛁 2 | 🚘 2 | 📐647m² | House

🛏️ 4 | 🛁 2 | 🚘 2 | 📐451m² | House

Vacant Land

🛏️ 5 | 🛁 2 | 🚘 3 | 📐701m² | House

🛏️ 2 | 🛁 1 | 🚘 1 | Townhouse

🛏️ 4 | 🛁 2 | 🚘 4 | 📐487m² | House